<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justtechnika.com &#187; Basic science questions</title>
	<atom:link href="http://justtechnika.com/articles/category/basic-science-questions/feed/" rel="self" type="application/rss+xml" />
	<link>http://justtechnika.com</link>
	<description>Your Tech Guru.</description>
	<lastBuildDate>Tue, 08 May 2012 10:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What is Hosted IP PBX?</title>
		<link>http://justtechnika.com/articles/what-is-hosted-ip-pbx/</link>
		<comments>http://justtechnika.com/articles/what-is-hosted-ip-pbx/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic science questions]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=1550</guid>
		<description><![CDATA[PBXs (Private Branch Exchange) – telephone systems handling the external and internal calls of a company, building, etc. – have been used since the late 19th century. They allowed organizations to make internal calls without having to use the public [...]]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/what-is-hosted-ip-pbx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are there no stars in the background of image taken by astronauts or from the moon?</title>
		<link>http://justtechnika.com/articles/why-are-there-no-stars-in-the-background-of-image-taken-by-astronauts-or-from-the-moon/</link>
		<comments>http://justtechnika.com/articles/why-are-there-no-stars-in-the-background-of-image-taken-by-astronauts-or-from-the-moon/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic science questions]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=263</guid>
		<description><![CDATA[Most of you have seen that when ever you see the images taken by astronauts or space telescopes from moon and from space there are no stars in the background! , The sky appears black and just the think shown there like earth, nebulas, galaxies are seen.
Do you wonder why it is? Continue reading to find answer.
]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/why-are-there-no-stars-in-the-background-of-image-taken-by-astronauts-or-from-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific instruments and their use</title>
		<link>http://justtechnika.com/articles/popular-scientific-instruments-and-their-use/</link>
		<comments>http://justtechnika.com/articles/popular-scientific-instruments-and-their-use/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic science questions]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=652</guid>
		<description><![CDATA[<font size="2">

Have you ever seen an strange scientific instrument and wondered for what is it used?
Scientific instruments looks as strange as the stuffs that can be done with them.
Here is a list of some popular scientific instrument , it's image and it's work.

Scientific instruments are mostly used to take measurements of some physical quantity , after all <a title="Science" href="http://oscience.info" target="_blank">science</a> is all about measurements.
There is a whole zoo of scientific instruments like Mobile phone , Computer , Rocket ; But what we are going to talk about here is the scientific instruments which are basically used to take scientific measurements.

Here is a list of some popular scientific instruments with their image and their use.
</font>]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/popular-scientific-instruments-and-their-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: justtechnika.com @ 2012-05-17 20:26:38 -->
