<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justtechnika.com &#187; Electronics</title>
	<atom:link href="http://justtechnika.com/articles/category/electronics/feed/" rel="self" type="application/rss+xml" />
	<link>http://justtechnika.com</link>
	<description>Your Tech Guru.</description>
	<lastBuildDate>Mon, 28 May 2012 11:09:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Battery charger circuit diagram [Without using Transformer]</title>
		<link>http://justtechnika.com/articles/battery-charger-circuit-diagram-without-using-transformer/</link>
		<comments>http://justtechnika.com/articles/battery-charger-circuit-diagram-without-using-transformer/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=766</guid>
		<description><![CDATA[<font size="2">
Make your own battery charger circuit.
Battery charger circuit diagram which doesn't uses any transformer.
</font>]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/battery-charger-circuit-diagram-without-using-transformer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic mosquito repellent [circuit diagram]</title>
		<link>http://justtechnika.com/articles/electronic-mosquito-repellent-circuit-diagram/</link>
		<comments>http://justtechnika.com/articles/electronic-mosquito-repellent-circuit-diagram/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 12:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=629</guid>
		<description><![CDATA[<font size="2">
Here is a mosquito repellent electronic project with circuit diagram.

This circuit uses a Timer IC 555 and few resistors, capacitors.

You can build this circuit in a very less cost and this circuit keeps mosquito and insects away from you.
</font>]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/electronic-mosquito-repellent-circuit-diagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Circuit Diagram] Simple Digital AM transmitter.</title>
		<link>http://justtechnika.com/articles/circuit-diagram-simple-digital-am-transmitter/</link>
		<comments>http://justtechnika.com/articles/circuit-diagram-simple-digital-am-transmitter/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 06:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=526</guid>
		<description><![CDATA[<font size="2">Here is a very simple AM transmitter, anything spoken in front of the mic. Can be listened Medium Wave radio receiver within the range of few meters.

This circuit is very as it contains only One IC , Two Resisters , Two capacitors and a Mic. And can be built by any new electronics hobbyist with expense of just a few dollars.

Continue Reading to find more.
</font>]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/circuit-diagram-simple-digital-am-transmitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple circuit to recharge your non rechargeable batteries.</title>
		<link>http://justtechnika.com/articles/a-simple-circuit-to-recharge-your-non-rechargeable-batteries/</link>
		<comments>http://justtechnika.com/articles/a-simple-circuit-to-recharge-your-non-rechargeable-batteries/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=230</guid>
		<description><![CDATA[<font size="2">
Do you want to recharge your non-rechargeable batteries?
Most of us think that non-rechargeable batteries are only for once use. But it also can be use multiple times (2-10 times depending on quality and type of battery) after recharging them.
Here is a simple circuit which you can build and recharge your non rechargeable batteries.
</font>]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/a-simple-circuit-to-recharge-your-non-rechargeable-batteries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase the range of your remote control system to infinity by using mobile phone.</title>
		<link>http://justtechnika.com/articles/increase-the-range-of-your-remote-control-system-to-infinity-by-using-mobile-phone/</link>
		<comments>http://justtechnika.com/articles/increase-the-range-of-your-remote-control-system-to-infinity-by-using-mobile-phone/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Tech tips & tricks]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=165</guid>
		<description><![CDATA[<font size="2">
Remote control is a great marvel of modern world. Controlling some thing remotely sounds great. But remote control systems have many limitations one of the limitation is the distance range of the remote control usually most of the remote control systems used in home have range of only 10 – 1000 meter.
 Here is a trick to increase your remote control range to 1000s of kilometers by using your mobile phone.
</font>
]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/increase-the-range-of-your-remote-control-system-to-infinity-by-using-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Simple Clap Switch.</title>
		<link>http://justtechnika.com/articles/simple-clap-switch/</link>
		<comments>http://justtechnika.com/articles/simple-clap-switch/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=16</guid>
		<description><![CDATA[<font size="2">
Mostly Clap switch are very complex most clap switch use at least one IC or at least 7-8 transistors. So making clap switch for an inexperienced electronics hobbyist is almost impossible. But I am here to help you with the solution. The circuit given here contains just 3 transistors.
Most probably this is the simplest(using very less components) clap switch in world.
<center>
<img class="aligncenter size-medium wp-image-775" title="clapswitchpcb" src="http://justtechnika.com/wp-content/uploads/clapswitchpcb-300x210.jpg" alt="" width="300" height="210" />
</center>
</font>]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/simple-clap-switch/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: justtechnika.com @ 2013-06-19 14:38:48 -->