<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justtechnika.com &#187; Physics</title>
	<atom:link href="http://justtechnika.com/articles/category/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://justtechnika.com</link>
	<description>Your Tech Guru.</description>
	<lastBuildDate>Tue, 08 May 2012 10:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>NASA&#8217;s Astronomy Picture of the Day.</title>
		<link>http://justtechnika.com/articles/nasas-astronomy-picture-of-the-day/</link>
		<comments>http://justtechnika.com/articles/nasas-astronomy-picture-of-the-day/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=514</guid>
		<description><![CDATA[<font size="2">Are you a space enthusiast? If yes here is a way for you to Discover the cosmos with image related to astronomy and space updated each day.

continue reading to find more.
</font>
]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/nasas-astronomy-picture-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find height of clouds with a stop watch.</title>
		<link>http://justtechnika.com/articles/find-height-of-clouds-with-a-stop-watch/</link>
		<comments>http://justtechnika.com/articles/find-height-of-clouds-with-a-stop-watch/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 08:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/articles/find-height-of-clouds-with-a-stop-watch/</guid>
		<description><![CDATA[<font size="2">
Finding the height of clouds requires a set of complex optics, electronic and computing accessories. But you can also find the height of cloud using simple laws of math and physics. Here is a way to find the height of cloud just by using a stop watch.
<center>
<img height ="264" weidth ="376" src="http://upload.wikimedia.org/wikipedia/commons/thumb/a/a5/Cumulus_stratocumulus.JPG/800px-Cumulus_stratocumulus.JPG">
</center>
Image source: wikimedia.org
</font>
]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/find-height-of-clouds-with-a-stop-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send your name to mars for free! become a part of history.</title>
		<link>http://justtechnika.com/articles/send-your-name-to-mars-for-free-become-a-part-of-history/</link>
		<comments>http://justtechnika.com/articles/send-your-name-to-mars-for-free-become-a-part-of-history/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://justtechnika.com/articles/send-your-name-to-mars-for-free-become-a-part-of-history/</guid>
		<description><![CDATA[<font size="2">
The space have always been a subject of fascination and wonders for human beings. mainly the moon.
And as man has already conquered moon. Now human being's next interest is Mars. 

Continue reading to find how.
</font>]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/send-your-name-to-mars-for-free-become-a-part-of-history/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Main developments and events in the history of physics.</title>
		<link>http://justtechnika.com/articles/main-developments-and-events-in-the-history-of-physics/</link>
		<comments>http://justtechnika.com/articles/main-developments-and-events-in-the-history-of-physics/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:15:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=400</guid>
		<description><![CDATA[<font size="2">
Gradual development in physics has brought us to this era of science and technology.
There are many main events and developments that took place in the history of physics.
I have posted the main events and developments that took place in Physics.
Enjoy it.
</font>]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/main-developments-and-events-in-the-history-of-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic laser, the laser of magnetic waves.</title>
		<link>http://justtechnika.com/articles/magnetic-laser-the-laser-of-magnetic-waves/</link>
		<comments>http://justtechnika.com/articles/magnetic-laser-the-laser-of-magnetic-waves/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 11:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=257</guid>
		<description><![CDATA[<font size="2">
LASER lights and equipments are very common now days. LASER technology has made our life simple and efficient. A new similar technology in which we build Laser of magnet or we focus and direct the magnetic lines of force to one direction may change our life and bring advancement in physics and engineering. Continue reading to find more.

</font>
<img class="aligncenter size-full wp-image-817" title="laser_of_magnetic_waves_laser_magnet" src="http://justtechnika.com/wp-content/uploads/laser_of_magnetic_waves_laser_magnet.jpg" alt="" width="360" height="270" />
]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/magnetic-laser-the-laser-of-magnetic-waves/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A simple circuit to recharge your non rechargeable batteries.</title>
		<link>http://justtechnika.com/articles/a-simple-circuit-to-recharge-your-non-rechargeable-batteries/</link>
		<comments>http://justtechnika.com/articles/a-simple-circuit-to-recharge-your-non-rechargeable-batteries/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 05:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=230</guid>
		<description><![CDATA[<font size="2">
Do you want to recharge your non-rechargeable batteries?
Most of us think that non-rechargeable batteries are only for once use. But it also can be use multiple times (2-10 times depending on quality and type of battery) after recharging them.
Here is a simple circuit which you can build and recharge your non rechargeable batteries.
</font>]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/a-simple-circuit-to-recharge-your-non-rechargeable-batteries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase the range of your remote control system to infinity by using mobile phone.</title>
		<link>http://justtechnika.com/articles/increase-the-range-of-your-remote-control-system-to-infinity-by-using-mobile-phone/</link>
		<comments>http://justtechnika.com/articles/increase-the-range-of-your-remote-control-system-to-infinity-by-using-mobile-phone/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Tech tips & tricks]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=165</guid>
		<description><![CDATA[<font size="2">
Remote control is a great marvel of modern world. Controlling some thing remotely sounds great. But remote control systems have many limitations one of the limitation is the distance range of the remote control usually most of the remote control systems used in home have range of only 10 – 1000 meter.
 Here is a trick to increase your remote control range to 1000s of kilometers by using your mobile phone.
</font>
]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/increase-the-range-of-your-remote-control-system-to-infinity-by-using-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>All about wireless energy transmission.</title>
		<link>http://justtechnika.com/articles/all-about-wireless-energy-transmission/</link>
		<comments>http://justtechnika.com/articles/all-about-wireless-energy-transmission/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovative Technology]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://justtechnika.com/?p=78</guid>
		<description><![CDATA[<font size="2">
We humans need a lot of power each day and mainly electric power to make our day to day life easier and efficient. There are so many electrical appliances around us most of them get power from a very complex net of distributed electric energy through wires or batteries. But here is a new technology to get electric power just through air without plugging in any sockets into wall.
<br />
<center>
<img class="aligncenter size-full wp-image-783" title="wirelesset" src="http://justtechnika.com/wp-content/uploads/wirelesset.jpg" alt="" width="376" height="264" />

</center>
<br />
</font>
]]></description>
		<wfw:commentRss>http://justtechnika.com/articles/all-about-wireless-energy-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: justtechnika.com @ 2012-05-17 20:47:55 -->
